- The 2014 EHSD Budget included total expenditures of $448,701,212 with a Net County Cost from the County General Fund of only 4.2%. The remaining 95.8% is comprised of State and Federal Revenues.
- Current EHSD staffing is 2,150 budgeted Full Time Equivalent (FTE) positions.
2014 Staff Profile by Function and Level
| OCCUPATIONAL CATEGORY | FILLED POSITIONS | PERCENT |
| Officials and Administrators | 68 | 4% |
| Professionals | 542 | 32% |
| Technicians | 398 | 23% |
| Administrative Support | 688 | 40% |
| Service Maintenance | 11 | 1% |
| Total | 1707 | 100% |
Staff Profile by Race, Ethnicity, and Gender
| RACE/ETHNICITY | PERCENT |
| White | 34% |
| African American/Black | 29% |
| Hispanic/Latino | 22% |
| Asian American | 7% |
| Native Hawaiian/Pacific Islander American | 1% |
| Filipino American | 7% |
| American Indian/Alaskan Native | 0% |
| TOTAL | 100% |
